Patents were found from Canon 200-600mm f/5-6.5, Canon 125-500mm f/5-6.5, and Canon 200-700mm f/5-7.6
Focal length 185.00 300.00 582.00
F-number 5.15 5.70 6.48
Angle of view 6.67 4.12 2.13
Image height 21.64 21.64 21.64
Lens length 329.56 329.56 329.56
BF 41.56 41.56 41.56Focal length 125.00 250.00 485.00
F-number 5.15 5.70 6.48
Angle of view 9.82 4.95 2.55
Image height 21.64 21.64 21.64
Lens length 299.54 299.54 299.54
BF 67.21 59.21 50.54Focal length 204.00 300.00 682.50
F-number 5.15 5.70 7.65
Angle of view 6.05 4.12 1.82
Image height 21.64 21.64 21.64
Lens length 344.56 344.56 344.56
BF 46.13 46.13 46.13
via ipforce